> For the complete documentation index, see [llms.txt](https://docs.helio.bet/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.helio.bet/markets-and-price-sources.md).

# Markets and price sources

The deployed pilot contains six series on Robinhood mainnet, chain ID 4663. Every series settles against a specific stock-token/USDG Uniswap v3 pool.

The pool quote token is USDG at `0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168`. The exchange's deposited collateral is the separate hTEST token. USDG quotes do not make hTEST redeemable for USDG.

## Registered markets

| Series ID | Market | Oracle adapter                                                                                                                         |
| --------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| 0         | NVDA   | [0x172133a5B06Ba04C415d9e61A0cB570A6672fbB6](https://robinhoodchain.blockscout.com/address/0x172133a5B06Ba04C415d9e61A0cB570A6672fbB6) |
| 1         | SPCX   | [0xb076eDcb5016e268717C9d814746A8C346593376](https://robinhoodchain.blockscout.com/address/0xb076eDcb5016e268717C9d814746A8C346593376) |
| 2         | TSLA   | [0xB5A3ab5153F5Dc25eeC1e3b32F9c11544CC131E8](https://robinhoodchain.blockscout.com/address/0xB5A3ab5153F5Dc25eeC1e3b32F9c11544CC131E8) |
| 3         | AMC    | [0x5bBCF3f8eFB7fbbBee72cA0cA28b974fDd2986eC](https://robinhoodchain.blockscout.com/address/0x5bBCF3f8eFB7fbbBee72cA0cA28b974fDd2986eC) |
| 4         | HIMS   | [0x86136497b67dE3567369607679CDa35fe1725b3b](https://robinhoodchain.blockscout.com/address/0x86136497b67dE3567369607679CDa35fe1725b3b) |
| 5         | GME    | [0xC4257dE556315AFf8df898319747Fc2b13Fad8BE](https://robinhoodchain.blockscout.com/address/0xC4257dE556315AFf8df898319747Fc2b13Fad8BE) |

## Settlement pools

| Market | Uniswap v3 pool                                                                                                                        |
| ------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| NVDA   | [0xd4EB21209C4D6093f80B5b84f5C45cc093EA14a3](https://robinhoodchain.blockscout.com/address/0xd4EB21209C4D6093f80B5b84f5C45cc093EA14a3) |
| SPCX   | [0xc61284332117c3FB23A2A56cceFFD07F7aF60029](https://robinhoodchain.blockscout.com/address/0xc61284332117c3FB23A2A56cceFFD07F7aF60029) |
| TSLA   | [0xf4ACdAEEB7022862A763C9B1B885e11191c889E3](https://robinhoodchain.blockscout.com/address/0xf4ACdAEEB7022862A763C9B1B885e11191c889E3) |
| AMC    | [0xaA34feA710a1A737840329051D81D3B0B7C564d5](https://robinhoodchain.blockscout.com/address/0xaA34feA710a1A737840329051D81D3B0B7C564d5) |
| HIMS   | [0xC8C90d3a1c1a24967E773ac2aD0d456BA3E31F64](https://robinhoodchain.blockscout.com/address/0xC8C90d3a1c1a24967E773ac2aD0d456BA3E31F64) |
| GME    | [0xE2b46c905E12Ab8E2f864e4821a4325884C1B126](https://robinhoodchain.blockscout.com/address/0xE2b46c905E12Ab8E2f864e4821a4325884C1B126) |

The pilot manifest pins factory `0x1f7d7550b1b028f7571e69a784071f0205fd2efa`. Each adapter validates its configured pool against the factory during construction.

All six series were paused and all six adapters returned positive current 30-second references at block 57519546 on 8 September 2026. Availability at one block does not establish continuous historical coverage or price-manipulation resistance.

## Market identity

A stock token's DEX price can differ from the underlying stock or issuer reference price. A USDG quote can also differ in value from a US dollar. Settlement uses the declared pool and methodology.

Other tickers, baskets, and legacy Chainlink markets mentioned in older repository documents are not part of this six-series deployment. The source includes a fixed-weight historical index adapter, but this pilot does not deploy an index series.

Changing a pool, oracle, or timing rule requires a new series. Pausing an old series preserves its existing rounds and liabilities.

See [Rounds and settlement](/rounds-and-settlement.md) for payout rules.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.helio.bet/markets-and-price-sources.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
